Property Attributes
- MLS#239413
- TypeSingle Family
- Listing Status Under Contract
- CountyOtero
- CityFowler
- AreaArkansas Valley
- NeighborhoodFowler
- Zip81039
- Style
- Year Built1908
- Taxes$ 2832
- Price$ 549,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2134
- Lot Size60.45 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
This income producing property will qualify for USDA farm ownership loan or owner financing. This farm with 50 acres worth of Highline Canal rights and recently renovated house is just outsie of Fowler. There have been many updates on this property recently. There is a large hay barn, seperate outbuildings, and private access. This is an excellent goose hunting property. It sits a quarter mile back from all neighboring homes and state highway 167.
| Price History | |
|---|---|
| 4/17/2026 | Listed $549,000 |
General Features
| Heating | Wood/Coal |
|---|---|
| Cooling | None |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Electric Range Oven |
| Zoning | A |
| Garage Spaces | 16 |
| Gas Y/N | None |
| Association Fee Includes | None |
| Patio/Porch Features | None |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Stucco |
| Exclusions | personal property not in inclusions |
| Year Built | 1908 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| County | Otero |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Fowler |
| Garage Y/N | true |
| Other Structures | Shed(s),Barn(s),Outbuilding |
| Full Baths | 1 |
| Status | Under Contract |
| Directions | South from hwy 50 on road 2 until driveway less than 2 miles from highway. |
| City | Fowler |
| Disclosures | Lead Based Paint Disclosure |
| High School District | R4J |
| MLS Area | Arkansas Valley |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2633202 |
| Carport Y/N | false |
| Tax Annual Amount | 2832 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/32468-Hwy-167-Fowler-CO-81039/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Lower |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Middle/Junior School District | R4J |
| Elementary School District | R4J |
| Legal Description | NE1/4SW1/4 & S1/2W1/2E1/2 NW1/4 OF SEC INC A STRIP OF LAND 33' WIDE & 1/4 MI LONG LYING ALONG N LINE OF NW1/4 SW 1/4 OF SAID SEC. EX THAT PART OF THE W2 OF SEC 29 MORE PART DESC ASFOL. COM AT A PT WH |
Interior Features
| Interior Amenities | New Paint,Ceiling Fan(s) |
|---|---|
| Basement | Partial,Unfinished |
| Flooring | New Floor Coverings |
| Fireplace Features | Pellet Stove |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1234 |
| Laundry Features | Main |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 900 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 144 |
| Kitchen Description | Laminate |
| Kitchen Length | 12 |
| Kitchen Width | 12 |
| RoomBasementArea | 400 |
| Primary on Main | 169 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 130 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 10 |
| Bedroom 4 Area | 130 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 10 |
| Dining Room Area | 12 |
| Dining Room Width | 18 |
| Living Room Area | 192 |
| Living Room Length | 12 |
| Living Room Width | 16 |
| Primary Bedroom Area | 169 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 13 |
| Dining Room Level | Main |
| Dining Room Area | 216 |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Lower |
Exterior Features
| Exterior Amenities | Kennel |
|---|---|
| Parking Features | 1 Car Garage Detached,2 Car Garage Detached,4+ Car Garage Detached,RV Access/Parking |
| Lot Features | Horses Allowed,Irregular Lot,Trees-Front,Trees-Rear |
| Water Source | Well |
| Total Parking | 7 |
| Lot Size Area | 60.45 |
| Spa | false |
| Building Area Total | 2134 |
| Lot Dimensions | 1 x 1 |
| Lot Size Acres | 60.45 |
| Road Surface Type | Unimproved |
| Covered Spaces | 7 |
| Horse Y/N | true |
| Irrigation Water Rights Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be